www2.um.edu.uy - /marcaffera/marcelo/Dissertation/Chapter 2/


[To Parent Directory]

4/22/2005 6:46 PM 146582 3undated.wf1
4/19/2004 10:50 AM 769536 Annex 1-Imputin Missing Items.doc
6/8/2005 10:51 AM 354304 Annex 2 - Econometrics.doc
4/27/2007 2:05 PM <dir> Bibliografía y Documentos
4/22/2005 6:37 PM 137370 bod5dcaundated.wf1
4/22/2005 6:34 PM 196103 bod5immundated.wf1
4/20/2005 10:49 AM 196103 bod5immundated.~f1
4/22/2005 6:43 PM 94651 bod5seincoundated.wf1
6/2/2004 9:44 PM 94651 bod5seincoundated.~f1
4/27/2005 11:00 AM 944609 bod5series.wf1
4/26/2005 6:29 PM 899574 bod5series.~f1
4/12/2004 4:36 PM 30208 CHAPTER 4 OUTLINE.doc
5/29/2003 12:29 PM 42411 CIIURev2.pdf
7/19/2005 6:33 PM 396 command.log
8/4/2005 5:00 PM 11527 conaprole.wf1
7/27/2005 6:52 PM 11527 conaprole.~f1
4/3/2003 2:51 PM 16384 Construcción Variable Energía.xls
7/23/2005 9:59 AM 860 creating bod5 over std.prg
7/23/2005 9:58 AM 887 creating bod5 over std.~rg
2/20/2004 5:07 PM 81208 creating viol.prg
2/7/2006 5:12 PM 996 creating wf effectivess74 to transfer to stata.prg
2/7/2006 5:01 PM 753 creating wf effectivess74 to transfer to stata.~rg
7/23/2005 10:46 AM 804 creating wf to transfer to stata.prg
7/23/2005 10:44 AM 806 creating wf to transfer to stata.~rg
10/6/2003 2:40 PM 123904 Cuadro Datos que faltan-tengo.xls
8/9/2005 6:49 PM 12363 curtifrance.wf1
8/4/2005 5:00 PM 11752 curtifrance.~f1
10/13/2004 4:13 PM 320421 dataorig.wf1
4/27/2007 2:05 PM <dir> Datos
4/3/2004 10:47 AM 67072 Datos Seinco 99 - 01 Muestra Final 74 VIEJO.xls
4/3/2004 10:44 AM 322560 Datos Seinco 99 - 01 Muestra Final 74.xls
2/7/2006 6:24 PM 877640 db1.e0
2/7/2006 6:24 PM 1972 db1.e1a
2/7/2006 6:24 PM 131464 db1.e1b
2/7/2006 6:24 PM 16143100 db1.edb
12/22/2004 12:17 PM 107728 db2.e0
12/22/2004 12:17 PM 1972 db2.e1a
12/22/2004 12:17 PM 8584 db2.e1b
12/22/2004 12:17 PM 1952940 db2.edb
10/13/2004 4:06 PM 37736 dborig.e0
10/13/2004 4:06 PM 1972 dborig.e1a
10/13/2004 4:06 PM 4488 dborig.e1b
10/13/2004 4:06 PM 680092 dborig.edb
1/23/2004 3:00 PM 23040 DEFINICIÓN DE VARIABLES.doc
7/20/2005 2:40 PM 248832 Derivation.doc
2/10/2004 3:46 PM 51200 Descriptive Statistics PINSP by period.doc
2/11/2004 2:27 PM 128000 Descriptive Statistics PINSP by plant.doc
2/10/2004 12:34 PM 21504 Descriptive Statistics PINSP.doc
5/1/2004 2:25 PM 171008 DescStatsViol.xls
5/22/2003 11:18 AM 862 dinama.prg
3/23/2004 12:47 PM 1381573 dinama.wf1
5/21/2003 4:39 PM 706560 Dinama.xls
11/21/2003 11:23 AM 30720 Efectiveness- En el debe.doc
11/14/2003 8:45 AM 115200 Efectividad.doc
11/3/2003 4:45 PM 74240 Effectiveness-References.doc
9/29/2003 3:55 PM 727040 Effectiveness-TablesAppendix.doc
7/19/2005 10:39 AM 690259 effectiveness.dta
6/10/2003 4:16 PM 144441 Effectiveness.pdf
11/14/2005 3:58 PM 491786 effectiveness69.dta
7/23/2005 10:00 AM 25996 effectiveness69.H
7/23/2005 10:00 AM 402203 effectiveness69.WF
11/28/2005 5:57 PM 2443318 effectiveness69.wf1
11/14/2005 3:58 PM 1684480 effectiveness69.XLS
8/18/2005 6:25 PM 1960902 effectiveness69.~f1
9/17/2005 12:11 PM 1197466 effectiveness695.wf1
8/18/2005 11:34 AM 1194970 effectiveness695.~f1
9/17/2005 12:36 PM 1374467 effectiveness6951.wf1
2/16/2006 11:22 AM 515342 effectiveness74.dta
2/7/2006 6:24 PM 2256802 effectiveness74.wf1
2/16/2006 11:20 AM 1791488 Effectiveness74.XLS
2/7/2006 6:13 PM 2200871 effectiveness74.~f1
6/19/2003 4:47 PM 136192 EffectivenessTransparencias.doc
2/2/2004 12:28 PM 136192 EnfActbymonthbyplant.xls
1/18/2005 4:30 PM 286 errors.log
7/22/2004 2:19 PM 48640 Evolucion Cargas Totales.xls
10/13/2004 4:13 PM 91 exporting pooled data orig.prg
11/3/2003 3:30 PM 186 exporting pooled data violation.prg
10/24/2003 1:59 PM 201 exporting pooled data.prg
6/12/2005 10:41 AM 158708 extviol761.prg
6/12/2005 10:39 AM 158708 extviol761.~rg
2/16/2004 12:17 PM 142684 fe robust se blabla iterative.prg
3/3/2004 4:33 PM 116687 fe robust se eacum osmosis seinco wo tech.prg
3/3/2004 5:36 PM 9235524 fe robust se eacum osmosis seinco wo tech.wf1
3/26/2004 3:23 PM 9760848 fe robust se eacum osmosis seinco.wf1
3/2/2004 2:11 PM 8967316 fe robust se eacum.wf1
4/2/2004 6:38 PM 131851 fe robust se imm and dca and pinspseinco.prg
4/3/2004 12:54 PM 9746865 fe robust se imm and dca and pinspseinco.wf1
4/2/2004 4:57 PM 137752 fe robust se imm and dca and seinco pinspseinco.prg
4/3/2004 12:32 PM 9971783 fe robust se imm and dca and seinco pinspseinco.wf1
3/30/2004 12:59 PM 132319 fe robust se imm and dca and seinco.prg
4/3/2004 11:30 AM 9761380 fe robust se imm and dca and seinco.wf1
3/17/2004 2:07 PM 126404 fe robust se imm and dca.prg
3/17/2004 7:30 PM 11371039 fe robust se imm and dca.wf1
4/7/2004 5:34 PM 138924 fe robust se imm dca pinspseinco duringplan inspmeans.prg
6/18/2004 6:03 PM 136128 fe robust se imm dca pinspseinco duringplan insps.prg
4/4/2004 7:58 PM 157219 fe robust se imm dca pinspseinco duringplan interactions 6.prg
6/18/2004 5:18 PM 155761 fe robust se imm dca pinspseinco duringplan interactions.prg
4/3/2004 3:12 PM 137050 fe robust se imm dca pinspseinco duringplan.prg
12/2/2004 5:38 PM 9956401 fe robust se imm dca pinspseinco duringplan.wf1
4/7/2004 5:06 PM 157623 fe robust se imm dca seinco duringplan interactions inspmeans.prg
4/10/2004 12:34 PM 152040 fe robust se imm dca seinco duringplan interactions insps.prg
3/23/2004 3:02 PM 144505 fe robust se imm dca seinco osmosisinsp.prg
3/19/2004 12:37 PM 135639 fe robust se imm dca seinco rf.prg
3/23/2004 12:46 PM 11860317 fe robust se imm dca seinco rf.wf1
3/19/2004 11:25 AM 121855 fe robust se imm dca seinco wo inspcum.prg
3/19/2004 12:13 PM 9259600 fe robust se imm dca seinco wo inspcum.wf1
4/4/2004 1:10 PM 151354 fe robust se load pinspseinco duringplan interactions.prg
4/3/2004 4:07 PM 9682190 fe robust se load pinspseinco duringplan.wf1
4/3/2004 1:03 PM 9473723 fe robust se load pinspseinco.wf1
12/16/2004 4:43 PM 133515 fe robust se load pseinco duringplan.prg
4/3/2004 3:54 PM 132699 fe robust se load pseinco duringplan.~rg
4/3/2004 10:15 AM 127486 fe robust se load pseinco.prg
4/3/2004 10:00 AM 127954 fe robust se load.prg
3/26/2004 3:47 PM 9487701 fe robust se load.wf1
3/2/2004 3:15 PM 120496 fe robust se no first obs eacum osmosis seinco.prg
2/17/2004 10:03 AM 108899 fe robust se no first obs eacum.prg
2/16/2004 12:27 PM 118155 fe robust se no first obs plant dummies and constant.prg
2/12/2004 12:24 PM 373382 fe robust se no first obs.prg
1/20/2004 4:06 PM 500622 fe robust se wo inspcum.prg
2/25/2004 5:23 PM 56810 fe robust se wo pw transformation.prg
2/11/2004 2:39 PM 510385 fe robust se.prg
3/2/2004 1:38 PM 9459186 fe robust se.wf1
2/25/2005 7:08 PM 20480 FE Test.doc
2/25/2005 7:08 PM 13824 FE test.xls
5/19/2003 3:39 PM 340 filling in inspwandwos.prg
2/12/2004 9:43 AM 7543079 final.wf1
10/4/2003 12:05 PM 5886730 final2.wf1
2/5/2004 12:03 PM 30720 Forecast Evaluations.doc
8/9/2005 7:00 PM 11191 fripur.wf1
8/9/2005 6:28 PM 11191 fripur.~f1
4/27/2007 2:05 PM <dir> Gauss
6/2/2005 5:18 PM 25600 Identification strategy.doc
10/13/2003 12:14 PM 468478 imm.wf1
4/9/2003 1:18 PM 21504 Indice Tarifas Públicas Anual.xls
8/9/2005 6:21 PM 76288 Industrias numeradas.xls
8/1/2003 5:24 PM 295936 Inspecciones acumuladas.xls
4/3/2004 6:20 PM 718336 Inspecciones Todas IMM.xls
10/23/2003 5:59 PM 2477 inspection equation logit.prg
10/23/2003 6:06 PM 2482 inspection equation probit.prg
8/11/2003 2:57 PM 2438 inspection equation.prg
6/12/2005 9:58 AM 3831673 inspection equation.wf1
6/12/2005 9:53 AM 3831673 inspection equation.~f1
1/18/2005 1:31 PM 14336 InspequationsVariables.xls
4/7/2004 10:36 PM 190464 Insptotxmonthxplant.xls
1/26/2004 9:08 AM 47104 Inspxmonthxplant.xls
5/22/2003 1:50 PM 24064 IPMs 88 2.xls
5/26/2003 10:09 AM 92672 IPMs 88.xls
2/18/2004 5:13 PM 919040 IPPascheEIT.xls
11/10/2003 5:02 PM 25088 ISCA.xls
4/5/2005 6:54 PM 416768 IVFEIT.xls
8/30/2003 2:11 PM 789 lsdv pces.prg
3/25/2003 10:45 AM 46592 Manejo de los datos.doc
10/18/2003 11:42 AM 2866 marginal effects clogit.prg
4/25/2006 6:03 PM 135680 meanbod5repbyplant.xls
4/29/2005 6:31 PM 140800 meanbod5repbyplantandduringpl.xls
4/27/2005 12:04 PM 2222 MeanBOD5repbyPlantandInspdca.dta
4/27/2005 12:02 PM 2378 MeanBOD5repbyPlantandInspimm.dta
4/27/2005 12:26 PM 2342 MeanBOD5repbyPlantandInspseinco.dta
4/27/2005 12:44 PM 4524 MeanBOD5repbyPlantInspdcaandDuringpl.dta
4/27/2005 12:36 PM 5340 MeanBOD5repbyPlantInspimmandDuringpl.dta
4/27/2005 12:48 PM 5324 MeanBOD5repbyPlantInspseincoandDuringpl.dta
4/27/2005 1:47 PM 28160 meanbod5repbyplantinspseincoandduringpl.xls
2/16/2005 3:57 PM 64512 MVs.xls
5/28/2003 12:57 PM 104605 mvsproduction.wf1
10/4/2003 11:56 AM 470011 original.wf1
7/31/2003 2:34 PM 22016 Panel corrected standard errors estimation in e.doc
5/5/2003 1:10 PM 32065 plant01.prg
2/26/2003 12:25 PM 30208 Plant01.xls
9/23/2003 4:49 PM 133758 plant01month.wf1
5/5/2003 2:11 PM 32094 plant02.prg
3/13/2003 2:25 PM 24064 Plant02.xls
5/5/2003 2:11 PM 122373 plant02month.wf1
10/4/2003 10:29 AM 32094 plant03.prg
10/4/2003 9:45 AM 26624 Plant03.xls
10/4/2003 10:34 AM 122373 plant03month.wf1
5/5/2003 2:47 PM 32094 plant04.prg
3/18/2003 10:16 AM 23040 Plant04.xls
5/5/2003 2:47 PM 122373 plant04month.wf1
5/5/2003 3:23 PM 32133 plant05.prg
2/18/2004 5:23 PM 28160 Plant05.xls
5/5/2003 3:23 PM 123544 plant05month.wf1
5/5/2003 3:38 PM 32106 plant06.prg
3/19/2003 3:43 PM 26624 Plant06.xls
3/19/2003 5:05 PM 4276 plant062.prg
5/5/2003 3:38 PM 120155 plant06month.wf1
5/6/2003 2:10 PM 32076 plant07.prg
3/21/2003 3:31 PM 22016 Plant07.xls
3/24/2003 2:35 PM 19169 plant072.prg
5/6/2003 2:11 PM 122352 plant07month.wf1
5/7/2003 2:11 PM 32180 plant08.prg
7/23/2003 1:35 PM 23040 Plant08.xls
7/23/2003 3:31 PM 122495 plant08month.wf1
5/7/2003 2:20 PM 32145 plant09.prg
2/19/2004 12:42 PM 29184 Plant09.xls
3/25/2003 4:16 PM 20628 plant092.prg
5/7/2003 2:20 PM 123630 plant09month.wf1
2/3/2003 11:18 AM 9241 plant1.wf1
5/7/2003 3:31 PM 32874 plant10.prg
5/7/2003 3:09 PM 23552 Plant10.xls
3/27/2003 10:14 AM 17291 plant102.prg
5/7/2003 4:08 PM 129922 plant10month.wf1
5/7/2003 5:28 PM 33145 plant11.prg
5/7/2003 4:40 PM 24064 Plant11.xls
3/27/2003 5:00 PM 1406 plant112.prg
5/7/2003 5:30 PM 126086 plant11month.wf1
5/7/2003 5:53 PM 32068 plant12.prg
3/27/2003 5:23 PM 23552 Plant12.xls
3/28/2003 2:33 PM 8415 plant122.prg
5/7/2003 5:53 PM 122396 plant12month.wf1
5/7/2003 6:10 PM 32251 plant13.prg
5/7/2003 6:00 PM 23040 Plant13.xls
4/1/2003 12:11 PM 4069 plant132.prg
5/7/2003 6:11 PM 124689 plant13month.wf1
5/7/2003 6:21 PM 32003 plant14.prg
4/1/2003 2:40 PM 22528 Plant14.xls
5/7/2003 6:21 PM 122409 plant14month.wf1
5/8/2003 10:04 AM 32293 plant15.prg
4/9/2003 2:27 PM 28160 Plant15.xls
5/8/2003 10:04 AM 121503 plant15month.wf1
5/8/2003 11:06 AM 32042 plant16.prg
5/8/2003 10:52 AM 25088 Plant16.xls
5/8/2003 11:05 AM 122361 plant16month.wf1
5/8/2003 11:52 AM 15449 plant17.prg
4/14/2003 3:43 PM 26624 Plant17.xls
5/8/2003 11:51 AM 71358 plant17month.wf1
5/8/2003 12:00 PM 14059 plant18.prg
4/15/2003 9:17 AM 27648 Plant18.xls
5/8/2003 12:00 PM 65931 plant18month.wf1
4/15/2003 3:16 PM 14350 plant19.prg
4/15/2003 2:43 PM 25600 Plant19.xls
4/15/2003 3:16 PM 69071 plant19month.wf1
3/26/2003 11:32 AM 40088 plant1month.wf1
11/3/2003 2:56 PM 16299 plant20.prg
4/16/2003 10:47 AM 22528 Plant20.xls
11/3/2003 2:56 PM 72795 plant20month.wf1
4/16/2003 11:36 AM 17251 plant21.prg
4/16/2003 11:36 AM 24576 Plant21.xls
4/16/2003 11:36 AM 76793 plant21month.wf1
7/28/2003 11:46 AM 22667 plant22.prg
7/28/2003 11:46 AM 25088 Plant22.xls
7/28/2003 11:46 AM 94778 plant22month.wf1
4/22/2003 5:16 PM 24439 plant23.prg
4/22/2003 4:43 PM 27136 Plant23.xls
4/22/2003 5:16 PM 97432 plant23month.wf1
4/22/2003 6:09 PM 24419 plant24.prg
4/22/2003 5:51 PM 23040 Plant24.xls
4/22/2003 6:09 PM 94240 plant24month.wf1
4/23/2003 2:11 PM 28049 plant25.prg
4/23/2003 2:11 PM 26624 Plant25.xls
4/23/2003 2:52 PM 108418 plant25month.wf1
4/23/2003 4:24 PM 24469 plant26.prg
4/23/2003 3:17 PM 25600 Plant26.xls
4/23/2003 3:50 PM 98090 plant26month.wf1
4/23/2003 4:33 PM 24469 plant27.prg
4/23/2003 4:07 PM 26112 Plant27.xls
4/23/2003 4:24 PM 97900 plant27month.wf1
4/23/2003 4:43 PM 24305 plant28.prg
4/23/2003 4:27 PM 25088 Plant28.xls
4/23/2003 4:43 PM 96887 plant28month.wf1
4/23/2003 5:04 PM 24459 plant29.prg
4/23/2003 4:46 PM 23040 Plant29.xls
4/23/2003 5:04 PM 97564 plant29month.wf1
4/24/2003 1:21 PM 26490 plant30.prg
4/23/2003 5:29 PM 30208 Plant30.xls
4/24/2003 1:21 PM 108244 plant30month.wf1
4/24/2003 1:35 PM 25440 plant31.prg
4/24/2003 1:25 PM 25600 Plant31.xls
4/24/2003 4:42 PM 99087 plant31month.wf1
4/26/2003 11:04 AM 31908 plant32.prg
4/25/2003 12:07 PM 25600 Plant32.xls
4/26/2003 11:04 AM 135013 plant32month.wf1
4/26/2003 8:02 AM 27934 plant33.prg
4/25/2003 2:58 PM 25088 Plant33.xls
4/25/2003 3:39 PM 99443 plant33month.wf1
4/29/2003 9:51 AM 27577 plant34.prg
4/26/2003 8:02 AM 26112 Plant34.xls
4/26/2003 8:02 AM 113342 plant34month.wf1
4/26/2003 9:34 AM 29091 plant35.prg
4/26/2003 8:06 AM 25600 Plant35.xls
4/26/2003 9:34 AM 116511 plant35month.wf1
4/26/2003 11:01 AM 33674 plant36.prg
4/26/2003 11:10 AM 26112 Plant36.xls
4/26/2003 11:01 AM 133243 plant36month.wf1
4/28/2003 2:48 PM 25660 plant37.prg
4/26/2003 11:50 AM 25088 Plant37.xls
4/28/2003 2:48 PM 116560 plant37month.wf1
4/28/2003 3:45 PM 27665 plant38.prg
4/28/2003 3:45 PM 22528 Plant38.xls
4/28/2003 3:45 PM 108248 plant38month.wf1
4/29/2003 12:00 PM 17564 plant39.prg
4/29/2003 9:44 AM 22016 Plant39.xls
4/29/2003 11:59 AM 127850 plant39month.wf1
4/29/2003 2:10 PM 27584 plant40.prg
4/29/2003 1:44 PM 23552 Plant40.xls
4/29/2003 2:09 PM 109364 plant40month.wf1
4/29/2003 2:40 PM 27614 plant41.prg
4/29/2003 2:13 PM 26624 Plant41.xls
4/29/2003 2:40 PM 106789 plant41month.wf1
4/29/2003 3:13 PM 27577 plant42.prg
4/29/2003 2:42 PM 22528 Plant42.xls
4/29/2003 3:13 PM 107527 plant42month.wf1
6/5/2003 1:05 PM 28315 plant43.prg
4/29/2003 3:15 PM 24064 Plant43.xls
6/5/2003 1:11 PM 115879 plant43month.wf1
5/17/2003 10:52 AM 1490 plant44.prg
4/29/2003 5:38 PM 26624 Plant44.xls
5/17/2003 10:51 AM 26567 plant44month.wf1
4/30/2003 12:12 PM 27632 plant45.prg
4/29/2003 6:11 PM 25600 Plant45.xls
4/30/2003 12:12 PM 109597 plant45month.wf1
4/30/2003 2:41 PM 27507 plant46.prg
4/30/2003 2:42 PM 26112 Plant46.xls
4/30/2003 2:42 PM 110237 plant46month.wf1
4/30/2003 4:12 PM 27611 plant47.prg
10/4/2003 10:01 AM 25088 Plant47.xls
10/4/2003 11:52 AM 111290 plant47month.wf1
10/13/2004 3:29 PM 28266 plant48.prg
4/30/2003 5:18 PM 23040 Plant48.xls
4/30/2003 5:18 PM 110977 plant48month.wf1
5/1/2003 8:02 AM 28266 plant49.prg
4/30/2003 5:21 PM 23552 Plant49.xls
5/1/2003 8:00 AM 112468 plant49month.wf1
5/1/2003 8:50 AM 28097 plant50.prg
2/6/2003 4:45 PM 25088 Plant50.xls
5/1/2003 9:05 AM 107130 plant50month.wf1
5/1/2003 9:16 AM 28008 plant51.prg
2/6/2003 5:12 PM 25088 Plant51.xls
5/1/2003 9:24 AM 107723 plant51month.wf1
5/1/2003 9:48 AM 28095 plant52.prg
5/1/2003 9:45 AM 20992 Plant52.xls
5/1/2003 9:48 AM 107130 plant52month.wf1
5/1/2003 10:47 AM 28149 plant53.prg
6/12/2003 4:15 PM 25088 Plant53.xls
5/1/2003 10:47 AM 107369 plant53month.wf1
5/1/2003 10:58 AM 28064 plant54.prg
2/7/2003 10:02 AM 23040 Plant54.xls
5/1/2003 10:58 AM 108259 plant54month.wf1
5/1/2003 11:09 AM 27914 plant55.prg
2/7/2003 10:02 AM 25600 Plant55.xls
5/1/2003 11:08 AM 107030 plant55month.wf1
5/1/2003 12:50 PM 28083 plant56.prg
2/7/2003 11:04 AM 25088 Plant56.xls
5/1/2003 11:55 AM 108283 plant56month.wf1
5/1/2003 12:36 PM 28138 plant57.prg
2/21/2003 2:01 PM 23040 Plant57.xls
5/1/2003 12:35 PM 107090 plant57month.wf1
5/1/2003 12:50 PM 28083 plant58.prg
2/7/2003 12:38 PM 24576 Plant58.xls
5/1/2003 12:50 PM 109869 plant58month.wf1
5/1/2003 1:05 PM 27970 plant59.prg
2/19/2003 9:55 AM 24576 Plant59.xls
5/1/2003 1:05 PM 107010 plant59month.wf1
10/31/2003 4:32 PM 28347 plant60.prg
6/13/2003 11:42 AM 24576 Plant60.xls
10/31/2003 4:34 PM 109628 plant60month.wf1
5/2/2003 3:17 PM 28027 plant61.prg
5/2/2003 3:05 PM 29184 Plant61.xls
5/2/2003 3:17 PM 108449 plant61month.wf1
5/2/2003 3:18 PM 27895 plant62.prg
2/19/2003 10:20 AM 29184 Plant62.xls
5/2/2003 3:27 PM 107015 plant62month.wf1
5/3/2003 7:08 AM 28033 plant63.prg
5/2/2003 3:38 PM 24064 Plant63.xls
5/3/2003 7:08 AM 108232 plant63month.wf1
5/3/2003 7:23 AM 27917 plant64.prg
5/3/2003 7:11 AM 24064 Plant64.xls
5/3/2003 7:23 AM 105236 plant64month.wf1
5/3/2003 7:59 AM 29860 plant65.prg
5/3/2003 7:25 AM 24064 Plant65.xls
5/3/2003 8:05 AM 114541 plant65month.wf1
5/3/2003 8:35 AM 30970 plant66.prg
2/19/2003 12:05 PM 23552 Plant66.xls
5/3/2003 8:35 AM 118471 plant66month.wf1
5/3/2003 8:52 AM 30970 plant67.prg
5/3/2003 8:37 AM 25088 Plant67.xls
5/3/2003 8:52 AM 118471 plant67month.wf1
5/3/2003 9:15 AM 31274 plant68.prg
2/19/2003 2:08 PM 23040 Plant68.xls
5/3/2003 9:15 AM 119811 plant68month.wf1
5/3/2003 9:51 AM 31228 plant69.prg
5/3/2003 9:16 AM 27136 Plant69.xls
5/3/2003 9:22 AM 118478 plant69month.wf1
5/3/2003 9:29 AM 31021 plant70.prg
2/19/2003 2:29 PM 24064 Plant70.xls
5/3/2003 9:29 AM 118444 plant70month.wf1
5/3/2003 9:38 AM 31034 plant71.prg
2/19/2003 2:47 PM 24064 Plant71.xls
5/3/2003 9:38 AM 119603 plant71month.wf1
5/3/2003 10:04 AM 31229 plant72.prg
5/3/2003 9:47 AM 23040 Plant72.xls
5/3/2003 10:03 AM 118499 plant72month.wf1
5/3/2003 10:14 AM 31041 plant73.prg
2/19/2003 3:18 PM 26624 Plant73.xls
5/3/2003 10:14 AM 118472 plant73month.wf1
5/3/2003 10:33 AM 31029 plant74.prg
2/19/2003 3:29 PM 25088 Plant74.xls
5/3/2003 10:33 AM 118458 plant74month.wf1
3/12/2004 4:18 PM 558764 pooleddatainsp.dta
3/9/2004 5:36 PM 2091911 pooleddatainsp.XLS
6/13/2005 9:21 AM 141024 pooleddatainspimmdca.dta
6/11/2005 4:52 PM 1799415 pooleddatainspIMMDCA.XLS
1/18/2005 5:31 PM 577870 pooleddatainspNEW.dta
4/9/2004 6:36 PM 276748 pooleddatainspseinco.dta
4/3/2004 11:53 AM 766318 pooleddatainspseinco.XLS
2/25/2005 6:22 PM 358070 pooleddatainspseincosym.dta
1/18/2005 5:44 PM 679424 pooleddatainspseincoSYM.XLS
2/19/2004 12:52 PM 291840 PooleddataPRICES.xls
2/18/2004 10:34 AM 1454010 pooleddataviol.dta
2/17/2004 5:09 PM 6741023 POOLEDDATAVIOL.XLS
4/4/2004 5:30 PM 340790 pooleddataviolimmdcaseinco.dta
12/22/2004 7:09 PM 789235 pooleddataviolimmdcaseinco.wf1
4/3/2004 4:49 PM 1142453 pooleddataviolimmdcaseinco.XLS
12/22/2004 5:27 PM 340790 pooleddataviolimmdcaseinco2.dta
4/4/2004 6:52 PM 577870 pooleddataviolimmdcaseincobod5av6.dta
6/13/2005 6:45 PM 233474 pooleddataviolimmdcaseincosym.dta
6/13/2005 9:56 AM 1058387 pooleddataviolimmdcaseincosym.wf1
6/13/2005 5:00 PM 969728 pooleddataviolimmdcaseincosym.XLS
6/13/2005 9:47 AM 1057150 pooleddataviolimmdcaseincosym.~f1
2/19/2004 12:24 PM 269824 pq.XLS
5/22/2003 2:10 PM 27648 Precio de combustibles.xls
4/10/2003 2:27 PM 144896 Precio Electricidad por tipo de cuenta.xls
4/10/2003 2:27 PM 21504 Precio Electricidad promedio en US$.xls
4/9/2003 1:14 PM 26624 Precio Fuel oil.xls
5/26/2003 9:15 AM 7403 prices.wf1
12/7/2001 6:38 AM 19456 Puntos a incluir en algun lado.doc
12/13/2002 10:25 AM 229888 Questions Professor Buonacorsi.doc
2/3/2004 4:43 PM 28672 Result Insp Eq 18.doc
3/10/2004 4:58 PM 50176 Result Insp Eq 182+other+seinco.doc
3/10/2004 3:56 PM 49152 Result Insp Eq 182.doc
3/3/2004 5:30 PM 63488 Results BOD5 equation eacum osmosis seinco no tech.doc
3/3/2004 6:20 PM 63488 Results BOD5 equation eacum osmosis seinco.doc
3/17/2004 7:56 PM 60416 Results BOD5 equation IMM and DCA and SEINCO.doc
3/17/2004 4:34 PM 60928 Results BOD5 equation IMM and DCA.doc
3/19/2004 1:51 PM 64512 Results BOD5 equation IMM DCA SEINCO RF.doc
3/19/2004 11:46 AM 62976 Results BOD5 equation IMM DCA SEINCO wo INSPCUM.doc
3/2/2004 2:01 PM 62976 Results BOD5 equation with eacum.doc
2/16/2004 12:37 PM 62976 Results BOD5 equation with plant dummies and constant.doc
3/2/2004 1:56 PM 62976 Results BOD5 equation with plant dummies constant 2.doc
4/10/2004 1:20 PM 302080 Results BOD5 equation.doc
3/10/2004 7:10 PM 33792 Results clogit insp.doc
8/4/2003 3:55 PM 26624 Results Inspection Equation DCA 253.doc
8/4/2003 3:12 PM 26624 Results Inspection Equation DCA 761.doc
3/23/2004 11:48 AM 47616 Results Inspection Equation DCA.doc
8/4/2003 3:11 PM 26624 Results Inspection Equation IMM 761.doc
3/10/2004 6:38 PM 51712 Results Inspection Equation IMM.doc
8/2/2003 9:19 AM 25600 Results Inspection Equation Pooled 761 no C.doc
8/2/2003 9:17 AM 26624 Results Inspection Equation Pooled 761.doc
7/18/2003 10:56 AM 26624 Results Inspection Equation Pooled.doc
12/17/2004 2:12 PM 499712 Results Inspection Equations.doc
1/30/2004 7:59 AM 29184 Results Just sector dummies wo BOD5AV6.doc
1/30/2004 7:54 AM 29184 Results Just sector dummies.doc
4/4/2004 1:20 PM 54784 Results Load Equation.doc
1/30/2004 8:00 AM 29184 Results sector dummies and constant wo BOD5AV6.doc
1/30/2004 7:55 AM 30208 Results sector dummies and constant.doc
1/21/2004 11:11 AM 28160 Results Tobit.doc
1/21/2004 11:15 AM 26624 Results Unconditional logit.doc
12/22/2004 7:15 PM 30720 Results Viol Eq con nueva PINSPSEINCO PINSPIMM.doc
4/8/2004 6:09 PM 32256 Results Viol Equation.doc
10/18/2003 7:50 AM 124416 Sections Inspections Equation Probit.doc
10/26/2002 11:30 AM 33792 Seinco Empresas Muestra Final muestreadas por cuatrimestre.xls
2/2/2004 5:27 PM 18944 Specification Analysis of the Inspection Equation.xls
4/27/2005 12:30 PM 2378 StDevBOD5repbyPlanandInspimm.dta
4/27/2005 1:48 PM 14848 stdevbod5repbyplanandinspimm.xls
4/27/2005 12:31 PM 2222 StDevBOD5repbyPlantandInspdca.dta
4/27/2005 1:48 PM 13824 stdevbod5repbyplantandinspdca.xls
4/27/2005 12:33 PM 2342 StDevBOD5repbyPlantandInspseinco.dta
4/27/2005 1:48 PM 14848 stdevbod5repbyplantandinspseinco.xls
4/27/2005 12:46 PM 4524 StDevBOD5repbyPlantInspdcaandDuringpl.dta
4/27/2005 1:48 PM 23552 stdevbod5repbyplantinspdcaandduringpl.xls
4/27/2005 12:49 PM 5340 StDevBOD5repbyPlantInspimmandDuringpl.dta
4/27/2005 1:49 PM 28160 stdevbod5repbyplantinspimmandduringpl.xls
4/27/2005 12:49 PM 5324 StDevBOD5repbyPlantInspseincoandDuringpl.dta
4/27/2005 1:49 PM 28160 stdevbod5repbyplantinspseincoandduringpl.xls
6/7/2003 8:57 AM 19840 storing and exporting original variables.prg
6/7/2003 9:43 AM 24381 storing and exporting original variables2.prg
5/17/2003 10:55 AM 19100 storing and renaming MVfilled data.prg
